Comparisons
What Flowsk is, and what it isn't
We are not the most powerful tool in any of these comparisons. We are the one whose numbers you can audit, at a price that does not need a business case. Every page below says plainly where the other tool is the better choice.
| Owns the data | Survives ITP | Auditable | Anonymous → sale | Entry price | |
|---|---|---|---|---|---|
| Flowsk Signals | You | Yes (proxy) | Yes | Yes | $29 / mo |
| GA4 | No | No | No | Free | |
| Ad platform reporting | The platform | No | No | No | Free |
| Triple Whale | The vendor | Partly | No | Partly | $300+ / mo |
| Northbeam | The vendor | Partly | No | Partly | $1,000+ / mo |
| Segment (CDP) | You | You build it | You build it | You build it | $120+ / mo |
| Plausible / Fathom | You | N/A (cookieless) | Aggregate only | No | $9+ / mo |
| Build it yourself | You | If you build it | Yes | If you build it | Engineering time |
Head to head
Try the one you can audit.
One snippet, a durable first-party id, server-confirmed conversions, and a journey you can read for every sale. $29/mo, cancel from a button.